| Issue | Title | |
| Vol 17, No 4 (2022) | “Unfair” Inequality and Political Trust | Abstract PDF (Rus) |
| V. N. Ovchinnikov | ||
| Vol 19, No 3 (2024) | A DSGE Model of the Russian Residential Real Estate Market | Abstract PDF (Rus) |
| D. A. Lomonosov | ||
| Vol 17, No 4 (2022) | Access to Data in the Digital Economy: Recommendations, Initiatives, Prospects | Abstract PDF (Rus) |
| A. A. Koval, A. D. Levashenko, O. S. Magomedova | ||
| Vol 16, No 2 (2021) | Activities of Mikhail Reutern: The Trust Factor | Abstract PDF (Rus) |
| A. A. BELYKH | ||
| Vol 19, No 1 (2024) | Agri-Food Countersanctions and the Welfare of the Russian Population | Abstract PDF (Rus) |
| D. V. Skrypnik, M. V. Shakleina, A. A. Zaytsev | ||
| Vol 19, No 6 (2024) | Analyzing Fiscal Multipliers in the Russian Federation Using a DSGE Model With Jaimovich-Rebelo Preferences | Abstract PDF (Rus) |
| A. V. Polbin | ||
| Vol 19, No 1 (2024) | Assessing Factors That Contribute to Low Incomes (As Evident in the Leningrad Region) | Abstract PDF (Rus) |
| D. G. Bychkov, E. E. Grishina, O. A. Feoktistova | ||
| Vol 17, No 2 (2022) | Assessment of Pilots’ Labor Migration in the Context of State Aviation Policy | Abstract PDF (Rus) |
| M. A. Fokeev, L. S. Ruzhanskaya, A. A. Pushkarev, S. A. Lukyanov | ||
| Vol 19, No 3 (2024) | Behavior of Economic Agents With Bounded Rationality in a Semi-open New Keynesian Model | Abstract PDF (Rus) |
| L. A. Serkov | ||
| Vol 16, No 1 (2021) | Beyond the Community: On the Book “Good Economics for Hard Times” by Abhijit Banerjee and Esther Duflo | Abstract PDF (Rus) |
| K. A. Kushnarev | ||
| Vol 18, No 5 (2023) | Building Long-Term Trust in Sustainable Finance | Abstract PDF (Rus) |
| Yu. A. Danilov | ||
| Vol 17, No 2 (2022) | Bureaucratic and Technological Limitations of Computerization of Planning in the USSR | Abstract PDF (Rus) |
| A. V. Safronov | ||
| Vol 17, No 4 (2022) | Changes in the Structure of Employment as an Incentive to Enroll in Higher Education: Analysis of Developed and Developing Countries | Abstract PDF (Rus) |
| M. S. Telezhkina | ||
| Vol 20, No 3 (2025) | Cogs and Monsters Contains a British Economist’s Thought-Provoking Reflections | Abstract PDF (Rus) |
| A. L. Dmitriev | ||
| Vol 19, No 1 (2024) | Comparing Carbon Regulation Scenarios for BRICS and EAEU Economies Using a GTAP-E Model | Abstract PDF (Eng) |
| A. Y. Davydova | ||
| Vol 20, No 3 (2025) | Computable Dynamic Input-Output Balance and Its Application | Abstract PDF (Rus) |
| E. L. Toroptsev, N. G. Gudieva | ||
| Vol 17, No 5 (2022) | Cross-Border Carbon Regulation and Forests in Russia: From Expectations and Myth to Realization of Interests | Abstract PDF (Rus) |
| E. A. Shvarts, A. O. Kokorin, A. V. Ptichnikov, A. N. Krenke | ||
| Vol 16, No 4 (2021) | Cross-Industry Analysis of Russian Enterprise Performance: Do Concentration and Diversification Matter? | Abstract PDF (Eng) |
| A. V. Zyuzin | ||
| Vol 18, No 4 (2023) | Cross-Sectoral Transfer of Budgetary Subsidies Through Differential Railway Tariffs | Abstract PDF (Rus) |
| I. A. Khomutov | ||
| Vol 20, No 4 (2025) | Cryptocurrency Volatility Forecasting Using Google Trends and GDELT | Abstract PDF (Rus) |
| M. A. Teterin | ||
| Vol 17, No 3 (2022) | Development Strategy of the North Caucasus: Main Challenges | Abstract PDF (Rus) |
| I. V. Starodubrovskaya, D. A. Sitkievich | ||
| Vol 16, No 4 (2021) | Diagnostics of Public Governance Quality in Russia | Abstract PDF (Rus) |
| E. I. Dobrolyubova, V. N. Yuzhakov | ||
| Vol 19, No 3 (2024) | Differentials in Countries’ Total Factor Productivity and the Factors Influencing Them | Abstract PDF (Rus) |
| A. D. Radygin, A. E. Abramov, M. I. Chernova | ||
| Vol 17, No 2 (2022) | Digitalization of Tax Administration in Russia: Opportunities and Risks | Abstract PDF (Rus) |
| S. G. Sinelnikov-Murylev, N. S. Milogolov, A. B. Berberov | ||
| Vol 17, No 1 (2022) | Digitalization and the Economies of Scale in Russian NPOs | Abstract PDF (Rus) |
| A. V. Philippova | ||
| Vol 16, No 2 (2021) | Digitalization and the Gender Wage Gap in Russia | Abstract PDF (Rus) |
| A. L. LUKYANOVA | ||
| Vol 19, No 4 (2024) | Divergence of ESG Ratings: International and Russian Experience | Abstract PDF (Rus) |
| A. A. Murach, M. A. Storchevoy, M. Sepulveda | ||
| Vol 20, No 3 (2025) | Dominant Factors and Specifics in the Management of Charitable Organizations | Abstract PDF (Rus) |
| D. B. Alekseev, S. G. Kamolov, T. A. Markov | ||
| Vol 20, No 1 (2025) | Downside Market Risk: A Key Determinant of Cryptocurrency Returns | Abstract PDF (Rus) |
| A. V. Kusliaikin | ||
| Vol 16, No 4 (2021) | Dynamics of EU Countries’ Credit Activity After the Great Recession | Abstract PDF (Rus) |
| A. V. Podrugina | ||
| Vol 16, No 2 (2021) | Dynamics of Shadow Employment of the Russian Population | Abstract PDF (Rus) |
| A. N. Pokida, N. V. Zybunovskaya | ||
| Vol 18, No 1 (2023) | Economic Determinants of Mortality From Diseases of the Digestive System in Russia | Abstract PDF (Rus) |
| T. V. Kossova | ||
| Vol 16, No 4 (2021) | Education and Lineage: From the History of Russian Civil Service in the 19th Century | Abstract PDF (Rus) |
| A. A. Belykh, A. L. Dmitriev | ||
| Vol 17, No 6 (2022) | Efficiency of the Cryptocurrency Market After the COVID-19 Pandemic | Abstract PDF (Rus) |
| N. A. Noskov, K. A. Shilov | ||
| Vol 18, No 6 (2023) | Electricity Reform in Russia and Greenhouse Gas Emissions: Club Convergence Analysis | Abstract PDF (Rus) |
| Yulia V. Vymyatnina, Yulia V. Raskina, Elena A. Babkina | ||
| Vol 17, No 3 (2022) | Electricity Sector Reform Experience in the Context of Economic Theory | Abstract PDF (Rus) |
| Yu. V. Vymyatnina, E. N. Karaseva, I. А. Sloev | ||
| Vol 16, No 4 (2021) | Empirical Analysis of the Role of Competition in Innovation Activity of Firms: Evidence from BEEPS Data | Abstract PDF (Rus) |
| Yu. V. Simachev, A. A. Fedyunina, V. V. Dubkovskaya | ||
| Vol 18, No 2 (2023) | Entry and Exit Trends of Commercial Companies and Regional Economic Growth | Abstract PDF (Rus) |
| Alexey V. Zazdravnykh | ||
| Vol 16, No 5 (2021) | Estimating the Impact of Skill-Differentiated Migration on Long-Term Economic Growth in a Global CGE-OLG Model | Abstract PDF (Rus) |
| K. V. NESTEROVA | ||
| Vol 18, No 1 (2023) | Evolution and Prospects of Compulsory Health Insurance in Russia | Abstract PDF (Rus) |
| S. V. Shishkin | ||
| Vol 18, No 6 (2023) | Evolution of the Management Structure of Russia’s Regional Socio-Economic Policy at the Level of Federal Ministries | Abstract PDF (Rus) |
| Kseniya S. Goncharova | ||
| Vol 17, No 6 (2022) | Exogenous Shocks and Inflation Under Conditions of Financial Repression | Abstract PDF (Rus) |
| Y. A. Pak, S. E. Pekarski | ||
| Vol 16, No 1 (2021) | Export Product Scope of Russian Firms and Proximity to Local Comparative Advantages | Abstract PDF (Rus) |
| D. E. Kuznetsov | ||
| Vol 19, No 5 (2024) | Export Tariffs in Commodity Markets | Abstract PDF (Rus) |
| K. G. Borodin | ||
| Vol 17, No 1 (2022) | Factor Models of Cryptocurrency Returns: Financial Theory Approach | Abstract PDF (Rus) |
| E. V. Sinelnikova-Muryleva, M. N. Kuznetsova, K. D. Shilov | ||
| Vol 19, No 5 (2024) | Factors in the Formation of Inflation Expectations as Recorded in the Russian National Survey of Consumer Finance | Abstract PDF (Rus) |
| A. V. Andreev, V. O. Grishchenko, M. S. Lymar, D. A. Orlov, I. A. Shubin | ||
| Vol 17, No 4 (2022) | Factors Influencing Traffic Accident Mortality | Abstract PDF (Rus) |
| E. A. Ponomareva, A. D. Savina | ||
| Vol 17, No 5 (2022) | Factors Leading to Default by Russian Manufacturing Companies | Abstract PDF (Rus) |
| O. A. Bekirova, A. V. Zubarev | ||
| Vol 17, No 2 (2022) | Factors of Economic Growth in the Late USSR from a Spatial Perspective | Abstract PDF (Rus) |
| D. V. Didenko, N. V. Grineva | ||
| Vol 16, No 5 (2021) | Farmers’ Willingness to Cooperate: The Case of Tatarstan | Abstract PDF (Eng) |
| , , , , | ||
| Vol 19, No 4 (2024) | Features and Factors of Digitalization in the Modern Economy | Abstract PDF (Rus) |
| N. Yu. Blinichkina | ||
| Vol 18, No 5 (2023) | Features of Anti-crisis Financial Support for Regions in Russia | Abstract PDF (Rus) |
| A. N. Deryugin, A. N. Komarnitskaya, I. N. Filippova | ||
| Vol 16, No 3 (2021) | Financial Repression and Financial Sector Efficiency in a General Equilibrium Model | Abstract PDF (Rus) |
| Mariia A. Elkina | ||
| Vol 16, No 6 (2021) | Financial Well-Being of the Population in the Pandemic: The Impact of the Income Support Policy Response in Russia | Abstract PDF (Rus) |
| Alina I. Pishnyak, Elena A. Gorina, Irina I. Korchagina, Sergey A. Ter-Akopov | ||
| Vol 19, No 6 (2024) | Fiscal Dominance: The End of Inflation Targeting? | Abstract PDF (Rus) |
| A. A. Avakyan, O. S. Kuznetsova | ||
| Vol 18, No 3 (2023) | From Hierarchies to Markets: The Electric Power Industry’s Path to Consumer Welfare | Abstract PDF (Rus) |
| Aleksandra R. Kolomiyets, Sergey I. Fedorov | ||
| Vol 16, No 5 (2021) | Have Healthcare Reforms in Russia Reduced Queues to a Doctor? | Abstract PDF (Rus) |
| E. A. ZAZDRAVNYKH, E. V. TARASKINA | ||
| Vol 18, No 6 (2023) | Having Children and the Well-Being of Young Families: How Are They Related? | Abstract PDF (Rus) |
| Alexander Ye. Surinov, Sergey S. Kuzin | ||
| Vol 19, No 4 (2024) | How Credible Is the Central Bank of Russia to Russian Households? | Abstract PDF (Rus) |
| D. A. Petrova | ||
| Vol 20, No 4 (2025) | How Current Geopolitics Affects the Disclosure of Non-Financial Information by Russian Companies | Abstract PDF (Rus) |
| R. R. Chugumbaev | ||
| Vol 19, No 4 (2024) | How Much Government Debt Is Now Acceptable for Russia? | Abstract PDF (Rus) |
| I. A. Sokolov, О. V. Suchkova, E. V. Repkina | ||
| Vol 20, No 3 (2025) | How the Dividend Policy of Russian Companies From 2005 to 2024 Affected Capitalization and Investor Return | Abstract PDF (Rus) |
| A. D. Radygin, A. E. Abramov, M. I. Chernova | ||
| Vol 18, No 4 (2023) | Impact of Foreign Direct Investment From Offshoring on the Efficiency of Russian Companies | Abstract PDF (Rus) |
| E. A. Fedorova, M. K. Tregubova, V. G. Komletsova | ||
| Vol 16, No 3 (2021) | Impact of Information in Press Releases on the Financial Performance of Russian Companies | Abstract PDF (Rus) |
| Elena A. Fedorova, Nadezhda V. Lapshina, Mikhail P. Lazarev, Alex I. Borodin | ||
| Vol 16, No 2 (2021) | Impact of Intraregional Tax Decentralization on a Region’s Tax Base | Abstract PDF (Rus) |
| A. N. DERYUGIN, I. N. FILIPPOVA, I. Yu. ARLASHKIN | ||
| Vol 19, No 6 (2024) | Impact of Monetary Policy on Mortgage Rates in Russia’s Regions | Abstract PDF (Rus) |
| O. A. Demidova, A. A. Myasnikov, S. F. Seregina, A. A. Shchankina | ||
| Vol 16, No 5 (2021) | Impact of Renewable Energy and Tax Regulation on Reducing Greenhouse Gas Emissions in OECD Countries: CS-ARDL Approach | Abstract PDF (Rus) |
| D. V. VALKO | ||
| Vol 19, No 5 (2024) | Impact of Trade Wars on the Global Economy and on the Macroeconomic and Sectoral Indicators of the USA and China | Abstract PDF (Rus) |
| A. Yu. Knobel, O. V. Ponomareva, V. V. Sedalishchev | ||
| Vol 19, No 2 (2024) | Improving Compliance With Antitrust Measures Through Commercial Policies | Abstract PDF (Rus) |
| Svetlana B. Avdasheva, Olesya S. Khomik, Gyuzel F. Yusupova | ||
| Vol 18, No 4 (2023) | In Memory of Leif Johansen: The World’s First CGE Model and Its Application to Russia | Abstract PDF (Rus) |
| V. V. Sedalishchev | ||
| Vol 17, No 1 (2022) | Increase in Excise Tax Rates on Gasoline and Diesel Fuels—a Negative Effect on the Budget and the Economy | Abstract PDF (Rus) |
| D. S. Gordeev, E. A. Galeeva | ||
| Vol 16, No 3 (2021) | Inequality in Russia: Regions, Cost of Living, and Equivalent Income | Abstract PDF (Rus) |
| Alexander Ye. Surinov, Artur B. Luppov | ||
| Vol 20, No 2 (2025) | Inflation Forecasting in Time Series Models Using High Frequency Data | Abstract PDF (Rus) |
| A. M. Grebenkina, E. V. Sinelnikova-Muryleva | ||
| Vol 18, No 3 (2023) | Investing Pension Savings in Russia: Results and Lessons for the Future | Abstract PDF (Rus) |
| Alexander E. Abramov, Maria I. Chernova | ||
| Vol 17, No 6 (2022) | Is an Automated Market Maker an Alternative to Fiat Trading Protocols? | Abstract PDF (Rus) |
| S. I. Mayorov | ||
| Vol 20, No 3 (2025) | Is Antitrust Still Antitrust? Trends in Competition Policy and Antitrust Enforcement | Abstract PDF (Rus) |
| K. A. Ionkina, A. N. Morozov | ||
| Vol 20, No 3 (2025) | Is It Possible to Restart the Future? | Abstract PDF (Rus) |
| V. A. Mau | ||
| Vol 20, No 1 (2025) | Is There Long-Run Monetary Neutrality in Russia? | Abstract PDF (Rus) |
| P. S. Kartaev, A. K. Gerelishina | ||
| Vol 20, No 4 (2025) | Is Venture Capital Interested in Sustainable Development Technologies? An Analysis of the Russian Market | Abstract PDF (Rus) |
| E. M. Rogova, D. L. Fefelov, D. V. Kochetkova | ||
| Vol 17, No 4 (2022) | Issues in Regulating Virtual Currencies | Abstract PDF (Rus) |
| V. Yu. Cherkasov | ||
| Vol 18, No 6 (2023) | Key Determinants of Digital Skills in the Russian Workforce | Abstract PDF (Rus) |
| Anna V. Demianova, Sviatoslav I. Pokrovskii | ||
| Vol 19, No 6 (2024) | Labor Shortage in Russia: Short-Term and Long-Term Effects | Abstract PDF (Rus) |
| T. M. Maleva, V. Yu. Lyashok | ||
| Vol 16, No 3 (2021) | Modern Monetary Theory (MMT): New Paradigm or a Set of Recommendations for Macroeconomic Policy? | Abstract PDF (Rus) |
| Vadim O. Grishchenko, Vsevolod M. Ostapenko, Vasiliy N. Tkachev, Victor D. Tunyov | ||
| Vol 17, No 3 (2022) | Monetary Policy for a Resource-Rich Economy and the Zero Lower Bound | Abstract PDF (Eng) |
| M. Yu. Andreyev, A. V. Polbin | ||
| Vol 17, No 6 (2022) | Motives and Strategies of the Largest Investors: Influence on Corporate Governance | Abstract PDF (Rus) |
| M. S. Kokoreva, A. N. Stepanova, R. G. Bulat | ||
| Vol 16, No 1 (2021) | Multilateral Convention: Potential Issues of Legal Uncertainty | Abstract PDF (Rus) |
| D. Ya. Podshivalova | ||
| Vol 16, No 6 (2021) | New Methodology for Calculating the Subsistence Minimum: Problems of Theory and Practice | Abstract PDF (Rus) |
| Boris V. Korneychuk | ||
| Vol 16, No 3 (2021) | Northern Caucasus: Choosing Strategic Landmarks | Abstract PDF (Rus) |
| Irina V. Starodubrovskaya, Konstantin I. Kazenin, Daniil A. Sitkevich | ||
| Vol 18, No 3 (2023) | Nowcasting and Forecasting Key Russian Macroeconomic Variables With the MFBVAR Model | Abstract PDF (Rus) |
| Nikita D. Fokin | ||
| Vol 20, No 2 (2025) | On Some Ways to Mitigate the Macroeconomic Policy Trilemma | Abstract PDF (Rus) |
| N. D. Golotvin, S. F. Seregina | ||
| Vol 18, No 1 (2023) | Peter the Great’s Cameralism and Transformations in Finance and Accounting | Abstract PDF (Rus) |
| D. A. Lvova | ||
| Vol 18, No 1 (2023) | Peter the Great’s Collegial Reform: Swedish Antecedents and the Process of Reception | Abstract PDF (Rus) |
| C. Peterson | ||
| Vol 17, No 6 (2022) | Potential Role of Bioenergy in Decarbonizing Russia’s Economy | Abstract PDF (Rus) |
| G. V. Safonov, M. L. Kozeltsev, V. Yu. Potashnikov, A. L. Dorina, A. A. Semakina | ||
| Vol 18, No 1 (2023) | Problems in Harmonizing Russian and Foreign Standards for Green Finance | Abstract PDF (Rus) |
| A. D. Levashenko, I. S. Ermokhin, K. A. Chernovol | ||
| Vol 17, No 2 (2022) | Prospects and Demand Factors of Participatory Budgeting in Russia | Abstract PDF (Rus) |
| K. V. Vekerle, I. A. Sokolov | ||
| Vol 19, No 3 (2024) | Prospects for Encouraging Competition in the Public Social Services Market | Abstract PDF (Rus) |
| A. B. Zolotareva | ||
| Vol 17, No 5 (2022) | Prospects for Investing in Forest Climate Projects in Russia | Abstract PDF (Rus) |
| M. Ye. Kuznetsov, M. I. Nikishova, A. V. Stetsenko | ||
| Vol 18, No 3 (2023) | Prospects for Russian Oil and Refining Industries Under Sanctions | Abstract PDF (Rus) |
| Andrey S. Kaukin, Evgenia M. Miller, Vladimir S. Kosarev | ||
| Vol 16, No 4 (2021) | Reflections on the Analytical Report “Stagnation 2: Consequences, Risks and Alternatives for the Russian economy” | Abstract PDF (Rus) |
| A. G. Aganbegyan | ||
| Vol 18, No 5 (2023) | Resource Allocation and Productivity of the Russian Manufacturing Industry | Abstract PDF (Rus) |
| A. S. Kaukin, A. M. Zhemkova | ||
| 1 - 100 of 153 Items | 1 2 > >> | |



















